According to Dubai's Gulf News, Bahrain tops all Arab countries in electronic government readiness in the United Nations E-Government Survey. The Kingdom is also #3 in Asia and #13 in the world.
The UN Report doesn't seem to have been posted yet on the UN's Public Administration Program website.
Here's the list as per GN.
1. Bahrain (13 globally – 42 in 2008)
2. UAE (49 - 32)
3. Kuwait (50 - 57)
4. Jordan (51 - 50)
5. Saudi Arabia (58 - 70)
6. Qatar (62 - 53)
7. Tunisia (66 - 124)
8. Oman (82 - 84)
9. Egypt (86 - 79)
10. Lebanon (93 - 74)
11. Libya (114 - 120)
12. Morocco (126- 140)
13. Algeria (131 - 121)
14. Syria (133 - 119)
15. Iraq (136 - 151)
16. Sudan (154 - 161)
17. Mauritania (157 - 168)
18. Yemen (164 - 164)
19. Somalia (184 - 183)
No comments:
Post a Comment